function VMs_MarketUpdate(sPID,sParamName,sParamVal) { sHTML=""; sHTML=sHTML+"
| 11-Mar-10 | "; sHTML=sHTML+"Last | "; sHTML=sHTML+"Change | "; sHTML=sHTML+"||
| Tin A$/tonne"; sHTML=sHTML+" | "; sHTML=sHTML+"![]() | ";
sHTML=sHTML+" 18864.83 | "; sHTML=sHTML+"-328.08 | "; sHTML=sHTML+"|
| Gold A$/oz"; sHTML=sHTML+" | "; sHTML=sHTML+"![]() | ";
sHTML=sHTML+" 1228.46 | "; sHTML=sHTML+"1.42 | "; sHTML=sHTML+"|
| Uranium A$/lb"; sHTML=sHTML+" | "; sHTML=sHTML+"![]() | ";
sHTML=sHTML+" 44.56 | "; sHTML=sHTML+"0.27 | "; sHTML=sHTML+"|
| ";
sHTML=sHTML+" ";
sHTML=sHTML+" ";
sHTML=sHTML+"
| ";
sHTML=sHTML+"||||
© theFinancials.com |