function VMs_MarketUpdate(sPID,sParamName,sParamVal) { sHTML=""; sHTML=sHTML+"
| 11-Sep-10 | "; sHTML=sHTML+"Last | "; sHTML=sHTML+"Change | "; sHTML=sHTML+"||
| Tin A$/tonne"; sHTML=sHTML+" | "; sHTML=sHTML+"![]() | ";
sHTML=sHTML+" 23559.36 | "; sHTML=sHTML+"834.06 | "; sHTML=sHTML+"|
| Gold A$/oz"; sHTML=sHTML+" | "; sHTML=sHTML+"![]() | ";
sHTML=sHTML+" 1352.79 | "; sHTML=sHTML+"-7.26 | "; sHTML=sHTML+"|
| Uranium A$/lb"; sHTML=sHTML+" | "; sHTML=sHTML+"![]() | ";
sHTML=sHTML+" 51.99 | "; sHTML=sHTML+"3.25 | "; sHTML=sHTML+"|
| ";
sHTML=sHTML+" ";
sHTML=sHTML+" ";
sHTML=sHTML+"
| ";
sHTML=sHTML+"||||
© theFinancials.com |